all International Players

Player Videos
2015 50 G Angela Salvadores ES 5' 10" Duke
2017 35 F Gassa Djaldi-Tabdi FR 6' 1" Syracuse
2015 30 PG Jovana Nogic SB 5' 10" Providence
2013 40 W Isabella Slim ND 5' 11" Syracuse
2013 40 G Fleur Devillers FR 5' 9"
2018 4 40 F Esra McGoldrick NZ 6' 2" North Carolina State
2016 40 F Tihana Stojsavljevic CI 6' 1" Maine
2014 40 F Alicia Froling Player Video AU 6' 2" SMU
2015 50 F Alanna Smith AU 6' 3" Stanford
2017 30 PG Paloma Gonzalez ES 5' 8" Minnesota
2015 30 G Dora Goles CI 5' 6" Division II
2013 30 G Elisa Penna IT 6' 1"
2018 4 40 PG Kenza Salgues FR 5' 8" Syracuse
2016 40 W Mikaela Brewer CN 5' 10" Stanford
2013 40 PG Marina Lizarazu ES 5' 9" Texas Tech
2018 2 40 G Klara Lundquist SN 5' 8"
2016 40 F Georgia Pineau AU 6' 1" Boston College
2014 40 F Ama Degbeon Player Video GM 6' 2" Florida State
2014 40 PG Antonia Peresson Player Video IT 5' 8" Georgia Tech
2017 30 F Mariana Silva PT 5' 11"
2015 40 P Maria Kostourkova Player Video PT 6' 3" Washington State
2017 30 P Elli Koskinen FN 6' 4"
2015 30 F Julia Chandler CN 6' 1" Syracuse
2013 30 PG Yaiza Rodriguez ES 5' 5" Boise State
2018 1 50 P Ezi Magbegor Player Video AU 6' 3" Professional
2016 40 F Ella Hellessey AU 6' 2" TCU
2013 30 W Marie Mane FR 6' 0" Professional
2018 3 40 PG Monique Conti AU 5' 6" Professional
2016 40 P Paige Ashleigh Robinson-Miller EN 6' 3"
2014 30 G Pinelopi Pavlopulou Player Video GR 5' 8" Washington State
2019 40 G Tara Manumaleuga AU 6' 0" Arizona
2014 40 P Simina Avram Player Video RO 6' 3" Georgia Tech
2015 40 W Borislava Hristova Player Video BU 6' 0" Washington State
2013 30 P Cheyanne Roger CN 6' 3"
2018 1 45 G Jasmine Simmons Player Video AU 5' 11" Oregon State
2016 35 F Aliyah Konate GM 6' 2" Iowa State
2013 30 W Fahriye Bayraktar TK 6' 1"
2018 4 40 P Claire Melia 6' 2"
2016 40 P Oksana Gouchie-Provencher CN 6' 3" Stony Brook
2014 1 40 F Eleanna Christinaki Player Video GR 5' 9" Florida
2017 30 PG Nejvada George AU 5' 5"
2015 30 P Hana Vesela Player Video CZ 6' 3" Michigan State
2017 30 G Natalia Rodriguez ES 5' 8" Tulane
2015 30 W Nicole Vanderhelm CN 6' 0" Santa Clara
2013 30 PG Kayla Davis CN 5' 7" Xavier
2018 6 40 F Aixa Wone ES 6' 2" Ohio State
2016 40 PG Nina Aho HU 5' 9" Duquesne
2013 30 F Shequila Joseph EN 5' 10" Ole Miss
2018 3 35 G Jess Sancataldo AU 0' 0" Northwestern
2016 40 P Serena-Lynn Geldof BG 6' 6" Miami (Fla.)

Follow The Feed