All International Players

Player Videos
35 G Kenza Salgues FR 5' 7" Syracuse
2013 2 40 P Saicha Grant-Allen CN 6' 3" Dayton
2013 30 F Quinn Dornstauder CN 6' 1" Arizona State
2013 11 30 G Samantha Hill CN 5' 10" Virginia Tech Blair Academy (Blairstown, NJ)
2013 4 40 P Emily Potter CN 6' 5" Utah
2013 25 20 G Hannah Jardine CN 6' 0" Delaware
2013 15 30 P Oceana Hamilton CN 6' 3" Alabama
2013 6 40 PG Hind Ben Adelkader BG 5' 7" California
2013 3 40 P Dragnana Stankovic SB 6' 4" Professional
2013 19 30 P Anna Schetina RS 6' 4" Professional
2013 40 PG Clementine Morateur FR 5' 8"
2013 22 30 P Tilbe Senyurek TK 6' 2" Professional
2013 5 40 PG Adriana Pujol ES 6' 0" South Florida
2013 7 40 G Sanja Mandic SB 5' 9" Professional
2013 24 30 G Lisanne DeJonge ND 5' 11" Saint Joseph's
2013 21 30 F Kolbie Orum CN 6' 2" Oregon State
2013 40 G Marine Johannes FR 5' 7"
2013 40 F Yunika Nakamura JP 5' 10"
2013 40 P Eva Lisec SL 6' 3"
2013 8 40 W Isabella Slim ND 5' 11" Syracuse
2013 40 G Fleur Devillers FR 5' 9"
2013 30 G Elisa Penna IT 6' 1"
2013 9 40 PG Marina Lizarazu ES 5' 9" Texas Tech
2013 16 30 PG Yaiza Rodriguez ES 5' 5" Boise State
2013 10 30 W Marie Mane FR 6' 0" Professional
2013 30 P Cheyanne Roger CN 6' 3"
2013 30 W Fahriye Bayraktar TK 6' 1"
2013 18 30 PG Kayla Davis CN 5' 7" Xavier
2013 13 30 F Shequila Joseph EN 5' 10" Ole Miss
2013 12 30 P Emma Wolfram CN 6' 4" Gonzaga
2013 14 30 PG Anna Stamolamprou GR 5' 5" Robert Morris
2013 17 30 PG Vanessa Panousis AU 5' 7" Virginia Tech
2013 30 W Ziva Macura SL 6' 2"
2013 20 30 W Brianna Thomas CN 5' 10" Duquesne
2013 30 P Stephanie Collins AU 6' 5"
2013 1 40 PG Leticia Romero ES 5' 9" Kansas State
2013 23 30 P Victoria Rampado CN 6' 2" Niagra
2014 8 40 PG Laia Flores Player Video ES 5' 6" South Florida
2014 20 30 W Maria Jesperson Player Video DN 6' 0" South Florida
2014 21 30 W Alina Hartman Player Video GM 6' 0" Colorado
2014 17 30 F Britt Zappeij Player Video ND 6' 0" Fordham
2014 23 30 F Anniina ÄijÄnen Player Video FN 6' 3" Xavier
2014 2 40 F Louise Brown AU 6' 1" Washington State
2014 3 40 P Sara Boric Player Video BH 6' 5" North Carolina State
2014 4 40 PG Kristy Wallace Player Video AU 5' 10" Baylor
2014 5 40 W Christina Buttenham Player Video CN 5' 11" Iowa St. Mary's Catholic Secondary (Hamilton, ONT)
2014 9 40 F Regan Magarity Player Video SN 6' 3" Virginia Tech
2014 30 F Cheyenne Creighton CN 6' 1" Memphis
2014 18 30 F Keely Froling Player Video AU 6' 2" SMU
2014 25 30 P Nancy Kessler CN 6' 3" Toledo St. Francis Catholic Secondary School (St. Catharines, ONT)

Follow The Feed