All International Players

Player Videos
2021 00 PG Muskaan Waraich Player Video CN 5' 4" Panorama Ridge (BC)
2020 40 G Nika Muhl CI 5' 10" Connecticut
2019 40 P Birna Benonysdottir 6' 5" Arizona
2019 40 F Brynn Masikewich CN 6' 3" UCLA Lincoln Prep (CAN)
2019 40 F Chloe Bloom AU 6' 2" Oklahoma
2019 40 G Emy Hayford 5' 9" Pittsburgh
2019 40 P Faith Dut CN 6' 4" Florida Semiamhoo (B.C.)
2019 40 W Holly Winterburn EN 5' 11" Oregon
2019 50 F Laeticia Amihere CN 6' 2" South Carolina King's Collegiate
2019 40 W Makayla Ennis CN 5' 10" Virginia Tech
2019 40 F Meg Jefferson AU 6' 3" Virginia
2019 35 F Megan Jones EN 6' 2" American
2019 35 P Narea Hermosa ES 6' 4" Georgia Tech
2019 40 G Norka Konno JP 5' 10" Louisville
2019 40 G Sharna Ayres AU 5' 7" Marquette
2019 30 G Talia Rowell CN 5' 11" Grand Canyon Walnut Grove (BC)
2019 30 G Talia Sireni Player Video CN 5' 10" San Diego State Earl Marriott (BC)
2019 40 G Tara Manumaleuga AU 6' 0" Arizona
2018 1 1 50 P Ezi Magbegor Player Video AU 6' 3" Professional
2018 2 1 50 W Iris Junio ES 6' 0" Arizona State
2018 3 1 50 F Valeria Trucco IT 6' 3" Arizona
2018 4 2 45 F Nyara Sabally Player Video GM 6' 3" Oregon
2018 5 2 45 W Kadiatou Sissoko FR 6' 1" Syracuse Paris Basket
2018 6 3 45 F Kristina Moore AU 6' 2" Florida
2018 7 1 45 G Jasmine Simmons Player Video AU 5' 11" Oregon State
2018 8 1 45 PG Elena Tsineke GR 5' 7"
2018 9 2 40 G Klara Lundquist SN 5' 8"
2018 10 3 40 W Niyah Becker CN 6' 0" Utah Lincoln Prep
2018 11 4 40 F Esra McGoldrick NZ 6' 2" North Carolina State
2018 12 5 40 F Dorka Juhasz HU 6' 3" Ohio State
2018 13 2 40 PG Lotta-Maj Lahtinen FN 5' 8" Georgia Tech
2018 14 2 40 P Christina Morra CN 6' 3" Wake Forest King's Christian Academy (MD)
2018 15 6 40 F Aixa Wone ES 6' 2" Ohio State
2018 16 3 40 P Maria Pendande ES 6' 3" Utah
2018 17 3 40 PG Monique Conti AU 5' 6" Professional
2018 18 4 40 W Taya Hanson CN 5' 10" Arizona State TRC Academy
2018 19 7 40 F Aleska Gulbe LT 6' 1" Indiana
2018 20 4 40 PG Kenza Salgues FR 5' 8" Syracuse
2018 21 5 40 W Samantha Simons Player Video AU 6' 0" Saint Mary's Center of Excellence
2018 22 4 40 P Claire Melia 6' 2"
2018 23 5 35 P Tereza Vitulova CZ 6' 1" Wyoming
2018 24 3 35 G Jess Sancataldo AU 0' 0" Northwestern
2018 25 6 35 P Amy West NZ 6' 4" Liberty
2018 35 G Aikatrini Tsineke GR 5' 8" Washington State
2018 15 G Alexandra Gonzalez Roca GT 5' 4" Colegio Internacional de Guatemala
2018 25 F Britney Bailey Player Video JP 6' 0" Anderson University Yokota High School (Japan)
2018 30 PG Callie Bourne AU 5' 9" Idaho State
2018 40 P Darcy Rees AU 6' 3" Washington
2018 25 G Harneet Sidhu CN 5' 6" Lord Tweedsmuir (BC)
2018 35 G Karla Erjavec CI 5' 10" Wyoming

Follow The Feed