all International Players

Player Videos
2017 30 P Elli Koskinen FN 6' 4"
2015 30 W Danielle Garven CN 5' 11" Minnesota
2018 1 50 P Ezi Magbegor Player Video AU 6' 3" Professional
2013 40 F Yunika Nakamura JP 5' 10"
2018 3 40 PG Monique Conti AU 5' 6" Professional
2013 40 P Eva Lisec SL 6' 3"
2016 40 F Tihana Stojsavljevic CI 6' 1" Maine
2014 40 F Alicia Froling Player Video AU 6' 2" SMU
2015 50 G Angela Salvadores ES 5' 10" Duke
2015 30 PG Jovana Nogic SB 5' 10" Providence
2018 1 45 G Jasmine Simmons Player Video AU 5' 11" Oregon State
2013 40 W Isabella Slim ND 5' 11" Syracuse
2018 4 40 P Claire Melia 6' 2"
2013 40 G Fleur Devillers FR 5' 9"
2016 40 F Georgia Pineau AU 6' 1" Boston College
2019 35 P Narea Hermosa ES 6' 4" Georgia Tech
2014 40 F Ama Degbeon Player Video GM 6' 2" Florida State
2014 40 PG Antonia Peresson Player Video IT 5' 8" Georgia Tech
2015 50 F Alanna Smith AU 6' 3" Stanford
2017 30 G Natalia Rodriguez ES 5' 8" Tulane
2015 30 G Dora Goles CI 5' 6" Division II
2018 6 40 F Aixa Wone ES 6' 2" Ohio State
2013 30 G Elisa Penna IT 6' 1"
2016 40 W Mikaela Brewer CN 5' 10" Stanford
2018 3 35 G Jess Sancataldo AU 0' 0" Northwestern
2013 40 PG Marina Lizarazu ES 5' 9" Texas Tech
2013 30 W Marie Mane FR 6' 0" Professional
2016 40 P Paige Ashleigh Robinson-Miller EN 6' 3"
2019 40 G Norka Konno JP 5' 10" Louisville
2014 30 G Pinelopi Pavlopulou Player Video GR 5' 8" Washington State
2014 40 P Simina Avram Player Video RO 6' 3" Georgia Tech
2017 30 F Mariana Silva PT 5' 11"
2015 40 P Maria Kostourkova Player Video PT 6' 3" Washington State
2017 30 G Danni Lozzi EN 5' 10"
2015 30 F Julia Chandler CN 6' 1" Syracuse
2018 5 40 F Dorka Juhasz HU 6' 3" Ohio State
2013 30 PG Yaiza Rodriguez ES 5' 5" Boise State
2016 40 F Ella Hellessey AU 6' 2" TCU
2013 30 W Fahriye Bayraktar TK 6' 1"
2016 40 P Oksana Gouchie-Provencher CN 6' 3" Stony Brook
2019 40 G Sharna Ayres AU 5' 7" Marquette
2014 1 40 F Eleanna Christinaki Player Video GR 5' 9" Florida
2015 40 W Borislava Hristova Player Video BU 6' 0" Washington State
2017 30 F Sofia Galeron ES 6' 1" Boise State
2013 30 P Cheyanne Roger CN 6' 3"
2016 35 F Aliyah Konate GM 6' 2" Iowa State
2013 30 F Shequila Joseph EN 5' 10" Ole Miss
2016 40 P Serena-Lynn Geldof BG 6' 6" Miami (Fla.)
2019 40 W Holly Winterburn EN 5' 11" Oregon
2014 30 F Shantelle Valentine Player Video CN 6' 2" Marquette

Follow The Feed