All International Players

Player Videos
2020 40 G Nika Muhl CI 5' 10" Connecticut
2017 20 40 F Sage Stobbart CN 6' 3" UC Davis Seycove Secondary
2014 23 30 F Anniina ÄijÄnen Player Video FN 6' 3" Xavier
2017 17 35 G Georgia Gayle EN 5' 8" JUCO
2015 1 50 W Cecilia Zandalasini IT 5' 11"
2014 2 40 F Louise Brown AU 6' 1" Washington State
2015 30 P Cierra Roufosse CN 6' 3" San Francisco
2013 40 PG Clementine Morateur FR 5' 8"
2016 3 50 W Francesca Pan IT 6' 1" Georgia Tech
2013 22 30 P Tilbe Senyurek TK 6' 2" Professional
2018 35 G Shir Levy IS 5' 8" Washington State
2017 27 30 W Louise Forsyth CN 6' 1" Gonzaga
2014 3 40 P Sara Boric Player Video BH 6' 5" North Carolina State
2017 24 35 P Abigail Johnson Player Video EN 6' 1" Fordham
2015 20 30 P Lauren Yearwood Player Video CN 6' 3" Oregon Oak Bay Secondary (Victoria, BC)
2017 18 30 G Amandine Toi FR 5' 10" Virginia
2015 13 40 P Maria Fasoula GR 6' 4" Boston College
2013 5 40 PG Adriana Pujol ES 6' 0" South Florida
2018 35 G Aikatrini Tsineke GR 5' 8" Washington State
2016 11 40 G Morgan Yaeger AU 5' 9" Oregon
2013 7 40 G Sanja Mandic SB 5' 9" Professional
2018 35 G Karla Erjavec CI 5' 10" Wyoming
2016 8 40 PG Kendra Van Leeuwen CN 5' 8" Wisconsin
2013 24 30 G Lisanne DeJonge ND 5' 11" Saint Joseph's
2019 40 P Birna Benonysdottir 6' 5" Arizona
2017 10 40 PG Aina Ayuso ES 5' 9" Oregon
2014 4 40 PG Kristy Wallace Player Video AU 5' 10" Baylor
2017 26 35 F Rebecca Pizzey AU 6' 3" Center of Excellence
2015 40 W Bridgette Carlton Player Video CN 6' 1" Iowa State John McGregor HS (Chatham-Kent, ONT)
2015 19 30 PG Laia Raventos ES 5' 6" Charlotte
2013 21 30 F Kolbie Orum CN 6' 2" Oregon State
2016 22 30 G Jasmine Forcadilla AU 5' 8" Saint Mary's
2013 40 G Marine Johannes FR 5' 7"
2018 30 G Maria Torreblanca ES 5' 11" Wyoming
2016 9 40 P Eleanor Jones EN 6' 4" Colorado
2014 5 40 W Christina Buttenham Player Video CN 5' 11" Iowa St. Mary's Catholic Secondary (Hamilton, ONT)
2019 40 F Brynn Masikewich CN 6' 3" UCLA Lincoln Prep (CAN)
2016 35 PG Ana Ramos PT 5' 7" San Diego
2014 9 40 F Regan Magarity Player Video SN 6' 3" Virginia Tech
2017 29 30 G Toyosi Abiola EN 5' 7" Iona City of London Academy
2016 1 50 G Aislinn Konig Player Video CN 5' 10" North Carolina State Brookswood HS (Langley, BC)
2017 25 30 P Losalini Kaita FJ 6' 2" Metro State
2015 21 30 W Danielle Garven CN 5' 11" Minnesota
2013 40 F Yunika Nakamura JP 5' 10"
2018 30 PG Callie Bourne AU 5' 9" Idaho State
2017 31 30 F Savannah Dhaliwal CN 6' 1" Portland Panorama Ridge
2013 40 P Eva Lisec SL 6' 3"
2016 10 40 G Enna Pehadzic DN 5' 10" South Florida
2014 30 F Cheyenne Creighton CN 6' 1" Memphis
2019 35 F Megan Jones EN 6' 2" American

Follow The Feed