All International Players

Player Videos
2014 24 30 W Kacie Bosch Player Video CN 5' 10" Gonzaga
2017 6 40 W Anneli Maley AU 6' 0" Oregon
2015 7 40 PG Maria Cazorla ES 5' 8" Oregon
2013 1 40 PG Leticia Romero ES 5' 9" Kansas State
2018 7 1 45 G Jasmine Simmons Player Video AU 5' 11" Oregon State
2013 23 30 P Victoria Rampado CN 6' 2" Niagra
2013 30 F Quinn Dornstauder CN 6' 1" Arizona State
2018 24 3 35 G Jess Sancataldo AU 0' 0" Northwestern
2019 35 P Narea Hermosa ES 6' 4" Georgia Tech
2016 24 30 G Nyamuoch Teny CN 5' 8" Vermont
2014 8 40 PG Laia Flores Player Video ES 5' 6" South Florida
2017 16 40 PG Alba Prieto Player Video ES 5' 6" South Florida
2014 20 30 W Maria Jesperson Player Video DN 6' 0" South Florida
2017 8 35 P Beatriz Jordao PT 6' 3"
2017 33 30 G Natalia Rodriguez ES 5' 8" Tulane
2015 12 40 P Chelsea Guimaraes PT 6' 3" Georgia Tech
2013 2 40 P Saicha Grant-Allen CN 6' 3" Dayton
2018 15 6 40 F Aixa Wone ES 6' 2" Ohio State
2015 16 40 F Cecilia Muhate Pena ES 6' 2" Ole Miss
2013 25 20 G Hannah Jardine CN 6' 0" Delaware
2013 15 30 P Oceana Hamilton CN 6' 3" Alabama
2019 40 G Norka Konno JP 5' 10" Louisville
2016 35 F Lisa Jablonowski 6' 3" Virginia
2015 3 50 PG Laura Cornelius Player Video ND 5' 8" Miami (Fla.)
2017 19 40 W Kyla Nelson Player Video EN 5' 11" Pittsburgh
2014 21 30 W Alina Hartman Player Video GM 6' 0" Colorado
2017 34 30 G Danni Lozzi EN 5' 10"
2015 11 40 F Maria Conde Player Video ES 6' 2" Florida State
2013 4 40 P Emily Potter CN 6' 5" Utah
2018 12 5 40 F Dorka Juhasz HU 6' 3" Ohio State
2015 15 40 G Rachel Antoniadou AU 5' 10" Florida State
2013 3 40 P Dragnana Stankovic SB 6' 4" Professional
2016 12 40 PG Mariella Santucci IT 0' 0" Toledo
2013 19 30 P Anna Schetina RS 6' 4" Professional
2019 40 G Sharna Ayres AU 5' 7" Marquette
2014 17 30 F Britt Zappeij Player Video ND 6' 0" Fordham
2014 23 30 F Anniina ÄijÄnen Player Video FN 6' 3" Xavier
2017 37 30 F Sofia Galeron ES 6' 1" Boise State
2015 9 40 W Bridget Carleton CN 6' 1" Iowa State
2013 6 40 PG Hind Ben Adelkader BG 5' 7" California
2015 30 P Alicia Roufosse CN 6' 3" San Francisco
2015 30 P Cierra Roufosse CN 6' 3" San Francisco
2013 40 PG Clementine Morateur FR 5' 8"
2017 40 F Chloe Bibby AU 6' 2" Mississippi State
2016 3 50 W Francesca Pan IT 6' 1" Georgia Tech
2013 22 30 P Tilbe Senyurek TK 6' 2" Professional
2019 40 W Holly Winterburn EN 5' 11" Oregon
2017 27 30 W Louise Forsyth CN 6' 1" Gonzaga
2014 3 40 P Sara Boric Player Video BH 6' 5" North Carolina State
2017 24 35 P Abigail Johnson Player Video EN 6' 1" Fordham

Follow The Feed