All International Players

Player Videos
2015 15 40 G Rachel Antoniadou AU 5' 10" Florida State
2013 15 30 P Oceana Hamilton CN 6' 3" Alabama
2018 15 6 40 F Aixa Wone ES 6' 2" Ohio State
2018 16 3 40 P Maria Pendande ES 6' 3" Utah
2013 16 30 PG Yaiza Rodriguez ES 5' 5" Boise State
2016 16 40 P Paige Ashleigh Robinson-Miller EN 6' 3"
2014 16 30 W Danica Piper Player Video SB 5' 10" Georgia Tech
2015 16 40 F Cecilia Muhate Pena ES 6' 2" Ole Miss
2017 16 40 PG Alba Prieto Player Video ES 5' 6" South Florida
2014 17 30 F Britt Zappeij Player Video ND 6' 0" Fordham
2017 17 35 G Georgia Gayle EN 5' 8" JUCO
2016 17 40 P Oksana Gouchie-Provencher CN 6' 3" Stony Brook
2015 17 40 PG Jaelyne Kirkpatrick CN 5' 6" Illinois
2013 17 30 PG Vanessa Panousis AU 5' 7" Virginia Tech
2018 17 3 40 PG Monique Conti AU 5' 6" Professional
2014 18 30 F Keely Froling Player Video AU 6' 2" SMU
2017 18 30 G Amandine Toi FR 5' 10" Virginia
2015 18 30 P Hana Vesela Player Video CZ 6' 3" Michigan State
2013 18 30 PG Kayla Davis CN 5' 7" Xavier
2016 18 40 P Serena-Lynn Geldof BG 6' 6" Miami (Fla.)
2018 18 4 40 W Taya Hanson CN 5' 10" Arizona State TRC Academy
2013 19 30 P Anna Schetina RS 6' 4" Professional
2015 19 30 PG Laia Raventos ES 5' 6" Charlotte
2018 19 7 40 F Aleska Gulbe LT 6' 1" Indiana
2016 19 35 W Naira Caceres ES 5' 10" Maine
2014 19 30 P Laura Quevado Player Video ES 6' 0" Miami (Fla.)
2017 19 40 W Kyla Nelson Player Video EN 5' 11" Pittsburgh
2017 20 40 F Sage Stobbart CN 6' 3" UC Davis Seycove Secondary
2015 20 30 P Lauren Yearwood Player Video CN 6' 3" Oregon Oak Bay Secondary (Victoria, BC)
2013 20 30 W Brianna Thomas CN 5' 10" Duquesne
2016 20 35 G Petra Holesinka CZ 5' 6" Illinois
2018 20 4 40 PG Kenza Salgues FR 5' 8" Syracuse
2014 20 30 W Maria Jesperson Player Video DN 6' 0" South Florida
2013 21 30 F Kolbie Orum CN 6' 2" Oregon State
2018 21 5 40 W Samantha Simons Player Video AU 6' 0" Saint Mary's Center of Excellence
2015 21 30 W Danielle Garven CN 5' 11" Minnesota
2017 21 1 30 PG Eliza Pinzan IT 5' 5" South Florida
2016 21 30 F Halle Bovell CN 5' 10" Duquesne
2014 21 30 W Alina Hartman Player Video GM 6' 0" Colorado
2013 22 30 P Tilbe Senyurek TK 6' 2" Professional
2016 22 30 G Jasmine Forcadilla AU 5' 8" Saint Mary's
2014 22 30 G Pinelopi Pavlopulou Player Video GR 5' 8" Washington State
2015 22 30 G Caroline Bernardeco PT 5' 6" Old Dominion
2017 22 30 PG Paloma Gonzalez ES 5' 8" Minnesota
2018 22 4 40 P Claire Melia 6' 2"
2014 23 30 F Anniina ÄijÄnen Player Video FN 6' 3" Xavier
2015 23 30 PG Jovana Nogic SB 5' 10" Providence
2017 23 35 P Ire Ozzy-Momodu Player Video EN 6' 1" Robert Morris City of London Academy
2018 23 5 35 P Tereza Vitulova CZ 6' 1" Wyoming
2013 23 30 P Victoria Rampado CN 6' 2" Niagra

Follow The Feed