All International Players

Player Videos
2014 19 30 P Laura Quevado Player Video ES 6' 0" Miami (Fla.)
2017 19 40 W Kyla Nelson Player Video EN 5' 11" Pittsburgh
2013 19 30 P Anna Schetina RS 6' 4" Professional
2015 19 30 PG Laia Raventos ES 5' 6" Charlotte
2018 19 7 40 F Aleska Gulbe LT 6' 1" Indiana
2016 19 35 W Naira Caceres ES 5' 10" Maine
2017 18 30 G Amandine Toi FR 5' 10" Virginia
2014 18 30 F Keely Froling Player Video AU 6' 2" SMU
2016 18 40 P Serena-Lynn Geldof BG 6' 6" Miami (Fla.)
2015 18 30 P Hana Vesela Player Video CZ 6' 3" Michigan State
2013 18 30 PG Kayla Davis CN 5' 7" Xavier
2018 18 4 40 W Taya Hanson CN 5' 10" Arizona State TRC Academy
2014 17 30 F Britt Zappeij Player Video ND 6' 0" Fordham
2017 17 35 G Georgia Gayle EN 5' 8" JUCO
2018 17 3 40 PG Monique Conti AU 5' 6" Professional
2016 17 40 P Oksana Gouchie-Provencher CN 6' 3" Stony Brook
2015 17 40 PG Jaelyne Kirkpatrick CN 5' 6" Illinois
2013 17 30 PG Vanessa Panousis AU 5' 7" Virginia Tech
2017 16 40 PG Alba Prieto Player Video ES 5' 6" South Florida
2015 16 40 F Cecilia Muhate Pena ES 6' 2" Ole Miss
2018 16 3 40 P Maria Pendande ES 6' 3" Utah
2016 16 40 P Paige Ashleigh Robinson-Miller EN 6' 3"
2013 16 30 PG Yaiza Rodriguez ES 5' 5" Boise State
2014 16 30 W Danica Piper Player Video SB 5' 10" Georgia Tech
2016 15 40 W Sarah Mortensen DN 5' 10" Miami (Fla.) Long Island Lutheran (Brookville, NY)
2013 15 30 P Oceana Hamilton CN 6' 3" Alabama
2015 15 40 G Rachel Antoniadou AU 5' 10" Florida State
2017 15 35 F Gassa Djaldi-Tabdi FR 6' 1" Syracuse
2014 15 30 G Daneesha Provo Player Video NY 5' 10" Clemson Kent School (CT)
2018 15 6 40 F Aixa Wone ES 6' 2" Ohio State
2017 14 40 F Tamar Farquhar CN 6' 0" Purdue
2018 14 2 40 P Christina Morra CN 6' 3" Wake Forest King's Christian Academy (MD)
2016 14 40 F Georgia Pineau AU 6' 1" Boston College
2014 14 30 G Laura Ferreira Player Video PT 5' 9" South Florida
2013 14 30 PG Anna Stamolamprou GR 5' 5" Robert Morris
2015 14 40 P Emese Hof ND 6' 3" Miami (Fla.)
2018 13 2 40 PG Lotta-Maj Lahtinen FN 5' 8" Georgia Tech
2015 13 40 P Maria Fasoula GR 6' 4" Boston College
2016 13 40 F Tihana Stojsavljevic CI 6' 1" Maine
2014 13 40 P Marie Gülich Player Video GM 6' 4" Oregon State
2013 13 30 F Shequila Joseph EN 5' 10" Ole Miss
2017 13 40 W Mael Gilles CN 5' 11" Rutgers
2017 12 40 W Silvia Serrat Player Video ES 6' 1" South Florida Segle XXI
2015 12 40 P Chelsea Guimaraes PT 6' 3" Georgia Tech
2016 12 40 PG Mariella Santucci IT 0' 0" Toledo
2014 12 1 40 F Eleanna Christinaki Player Video GR 5' 9" Florida
2013 12 30 P Emma Wolfram CN 6' 4" Gonzaga
2018 12 5 40 F Dorka Juhasz HU 6' 3" Ohio State
2013 11 30 G Samantha Hill CN 5' 10" Virginia Tech Blair Academy (Blairstown, NJ)
2015 11 40 F Maria Conde Player Video ES 6' 2" Florida State

Follow The Feed