All International Players

Player Videos
2018 24 3 35 G Jess Sancataldo AU 0' 0" Northwestern
2018 12 5 40 F Dorka Juhasz HU 6' 3" Ohio State
2018 5 2 45 W Kadiatou Sissoko FR 6' 1" Syracuse Paris Basket
2018 18 4 40 W Taya Hanson CN 5' 10" Arizona State TRC Academy
2018 10 3 40 W Niyah Becker CN 6' 0" Utah Lincoln Prep
2018 6 3 45 F Kristina Moore AU 6' 2" Florida
2018 3 1 50 F Valeria Trucco IT 6' 3" Arizona
2018 25 G Harneet Sidhu CN 5' 6" Lord Tweedsmuir (BC)
2017 14 40 F Tamar Farquhar CN 6' 0" Purdue
2017 6 40 W Anneli Maley AU 6' 0" Oregon
2017 16 40 PG Alba Prieto Player Video ES 5' 6" South Florida
2017 8 35 P Beatriz Jordao PT 6' 3"
2017 9 40 W Alyssa Jerome CN 6' 2" Stanford Harbord (ONT)
2017 19 40 W Kyla Nelson Player Video EN 5' 11" Pittsburgh
2017 20 40 F Sage Stobbart CN 6' 3" UC Davis Seycove Secondary
2017 11 1 40 W Savannah Wilkinson EN 6' 0" Florida State
2017 27 30 W Louise Forsyth CN 6' 1" Gonzaga
2017 24 35 P Abigail Johnson Player Video EN 6' 1" Fordham
2017 17 35 G Georgia Gayle EN 5' 8" JUCO
2017 10 40 PG Aina Ayuso ES 5' 9" Oregon
2017 26 35 F Rebecca Pizzey AU 6' 3" Center of Excellence
2017 18 30 G Amandine Toi FR 5' 10" Virginia
2017 29 30 G Toyosi Abiola EN 5' 7" Iona City of London Academy
2017 21 1 30 PG Eliza Pinzan IT 5' 5" South Florida
2017 32 30 F Aiden Rainford CN 6' 1" Siena
2017 25 30 P Losalini Kaita FJ 6' 2" Metro State
2017 31 30 F Savannah Dhaliwal CN 6' 1" Portland Panorama Ridge
2017 3 45 W Chantel Horvat AU 6' 0" UCLA Australian Institute of Sport
2017 35 30 W Ruchae Walton EN 5' 11" Portland State Charmwood
2017 15 35 F Gassa Djaldi-Tabdi FR 6' 1" Syracuse
2017 1 1 45 W Satou Sabally GM 6' 4" Oregon Grünberg (Hesse, Germany)
2017 36 30 F Sarah Donovan CN 6' 0" Davidson AB Lucas
2017 22 30 PG Paloma Gonzalez ES 5' 8" Minnesota
2017 7 40 PG Shaina Pellington CN 5' 7" Oklahoma Dunbarton
2017 38 30 F Mariana Silva PT 5' 11"
2017 28 30 P Elli Koskinen FN 6' 4"
2017 4 40 F Hailey Brown Player Video CN 6' 2" Michigan St. Thomas Moore (Ontario, CAN)
2017 39 30 PG Hannah Hall CN 5' 5" Buffalo St. Mary's Catholic Secondary (Hamilton, ONT)
2017 30 30 G Brianna Livingston CN 5' 9" Texas-San Antonio Laurier (Canada)
2017 23 35 P Ire Ozzy-Momodu Player Video EN 6' 1" Robert Morris City of London Academy
2017 30 PG Nejvada George AU 5' 5"
2017 33 30 G Natalia Rodriguez ES 5' 8" Tulane
2017 13 40 W Mael Gilles CN 5' 11" Rutgers
2017 34 30 G Danni Lozzi EN 5' 10"
2017 5 40 F Digna Strautmane Player Video LT 6' 2" Syracuse
2017 2 45 P Lorela Cubaj Player Video IT 6' 3" Georgia Tech Reyer Venezia
2017 37 30 F Sofia Galeron ES 6' 1" Boise State
2017 40 F Chloe Bibby AU 6' 2" Mississippi State
2017 12 40 W Silvia Serrat Player Video ES 6' 1" South Florida Segle XXI
2017 40 30 PG Adela Neubauerova CZ 5' 6"

Follow The Feed