SD Players
2027 | G | London Geiver | SD | 5' 8" | |||||
2025 | G | Isabella Anderson | SD | 5' 7" | |||||
2026 | G | Kate Scharf | SD | 5' 8" | |||||
2026 | PG | Alyvia Padgett | SD | 5' 8" | |||||
2015 | F | Tagyn Larson | SD | 6' 2" | Iowa | Roosevelt HS (Sioux Falls, SD) | |||
2017 | 149 | 38 | G | Dru Gytlen | SD | 5' 10" | Utah | St. Thomas More (Rapid City, SD) | |
2021 | 107 | 33 | G | Haleigh Timmer | SD | 5' 10" | South Dakota State | St. Thomas More (Rapid City, SD) | |
2022 | 25 | 3 | W | Ndjakalenga Mwenentanda | SD | 6' 2" | Texas | Washington HS (SD) | |
2021 | 91 | 11 | P | Sydni Schetnan | SD | 6' 5" | Louisville | Washington HS (SD) | |
2022 | G | Bella Swedlund | SD | 5' 9" | Kansas | Winner HS (SD) | |||
2024 | 50 | 14 | F | Katelyn Vasecka | SD | 6' 2" | South Dakota State | Tea Area (SD) | |
2024 | PG | Emilee Fox | SD | 5' 8" | South Dakota State | Mt. Vernon (SD) | |||
2024 | W | Claire Sheppard | SD | 6' 1" | South Dakota State | Flandreau (SD) | |||
2026 | 11 | 1 | W | Ashlyn Koupal | SD | 6' 2" | Wagner Community (SD) |
Follow The Feed
Follow @BrandonClayPSB
Follow @ChrisHansenPSB
Follow @ProspectsNation